pc-hardwre
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pc-hardwre [2016/08/21 09:04] – michael | pc-hardwre [2021/04/24 07:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Komponentenliste | Komponentenliste | ||
| + | |||
| + | Gehäuse: | ||
| + | * Thermaltake Suppressor F51, schallgedämmt, | ||
| + | * Nanoxia CoolForce 1 schwarz, ca €88 | ||
| + | * Nanoxia Deep Silence 5 Rev. B anthrazit, ca 115 | ||
| + | * be quiet! Silent Base 800 grey, schallgedämmt (BG001) ab €108, | ||
| + | |||
| + | * Cougar Evolution Big-Tower | ||
| * Chieftec GP-01B | * Chieftec GP-01B | ||
| - | * Zen | + | * Thermaltake View 27 Gull-Wing |
| - | * GTX1060 | + | * Corsair-Obsidian-Series-750D |
| - | * | + | * Sharkoon BW9000-W |
| + | * Fractal Design Define C | ||
| + | * Cooler Master MasterBox 5 mit Sichtfenster, | ||
| + | |||
| + | CPU: | ||
| + | * Ryzen | ||
| + | GPU | ||
| + | * GTX1060 | ||
| + | * Alphacool NexXxoS GPX (http:// | ||
| + | |||
| + | Wasserkühlung: | ||
| + | * Phobya ZuperZero UV Green 1000ml | ||
| + | |||
| + | |||
| + | * GTX1070 | ||
| + | |||
| + | |||
| + | Preisliste: | ||
| + | €108,86 Gehäuse | ||
| + | €100,00 Mainboard | ||
| + | € 80,00 16GBRAM | ||
| + | €250,00 CPU | ||
| + | €280,00 GPU | ||
| + | €100,00 GPU Cooler | ||
| + | € 80,00 Kupplungen, Flüssigkeit, | ||
| + | _______ | ||
| + | | ||
| + | |||
| + | |||
pc-hardwre.1471770271.txt.gz · Last modified: 2021/04/24 07:38 (external edit)
