pc-hardwre
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pc-hardwre [2016/12/12 09:14] – michael | pc-hardwre [2021/04/24 07:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Gehäuse: | Gehäuse: | ||
| + | * Thermaltake Suppressor F51, schallgedämmt, | ||
| + | * Nanoxia CoolForce 1 schwarz, ca €88 | ||
| + | * Nanoxia Deep Silence 5 Rev. B anthrazit, ca 115 | ||
| + | * be quiet! Silent Base 800 grey, schallgedämmt (BG001) ab €108, | ||
| + | |||
| * Cougar Evolution Big-Tower | * Cougar Evolution Big-Tower | ||
| * Chieftec GP-01B | * Chieftec GP-01B | ||
| Line 9: | Line 14: | ||
| * Fractal Design Define C | * Fractal Design Define C | ||
| * Cooler Master MasterBox 5 mit Sichtfenster, | * Cooler Master MasterBox 5 mit Sichtfenster, | ||
| - | * be quiet! Silent Base 800 orange, schallgedämmt (BG001) ab € 108,86 | ||
| CPU: | CPU: | ||
| - | * Zen | + | * Ryzen |
| GPU | GPU | ||
| - | * GTX1060 | + | * GTX1060 |
| + | * Alphacool NexXxoS GPX (http:// | ||
| + | |||
| + | Wasserkühlung: | ||
| + | * Phobya ZuperZero UV Green 1000ml | ||
| + | |||
| * GTX1070 | * GTX1070 | ||
| + | |||
| + | |||
| + | Preisliste: | ||
| + | €108,86 Gehäuse | ||
| + | €100,00 Mainboard | ||
| + | € 80,00 16GBRAM | ||
| + | €250,00 CPU | ||
| + | €280,00 GPU | ||
| + | €100,00 GPU Cooler | ||
| + | € 80,00 Kupplungen, Flüssigkeit, | ||
| + | _______ | ||
| + | | ||
| + | |||
| + | |||
pc-hardwre.1481534085.txt.gz · Last modified: 2021/04/24 07:38 (external edit)
