pc-hardwre
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pc-hardwre [2016/12/19 14:44] – michael | pc-hardwre [2021/04/24 07:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| * Thermaltake Suppressor F51, schallgedämmt, | * Thermaltake Suppressor F51, schallgedämmt, | ||
| * Nanoxia CoolForce 1 schwarz, ca €88 | * Nanoxia CoolForce 1 schwarz, ca €88 | ||
| + | * Nanoxia Deep Silence 5 Rev. B anthrazit, ca 115 | ||
| * be quiet! Silent Base 800 grey, schallgedämmt (BG001) ab €108, | * be quiet! Silent Base 800 grey, schallgedämmt (BG001) ab €108, | ||
| Line 15: | Line 16: | ||
| CPU: | CPU: | ||
| - | * Zen | + | * Ryzen |
| GPU | GPU | ||
| * GTX1060 (http:// | * GTX1060 (http:// | ||
pc-hardwre.1482158680.txt.gz · Last modified: 2021/04/24 07:38 (external edit)
