performance_memory_etc
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| performance_memory_etc [2023/01/16 07:02] – created mduersch | performance_memory_etc [2024/09/12 09:24] (current) – mduersch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Performance ====== | ====== Performance ====== | ||
| + | |||
| + | ==== Processes ===== | ||
| + | |||
| + | |||
| + | select total, active, inactive, system, killed | ||
| + | from | ||
| + | | ||
| + | , (select count(*) system from v$session where username is null) | ||
| + | , (select count(*) active from v$session where status = ' | ||
| + | , (select count(*) inactive from v$session where status = ' | ||
| + | , (select count(*) killed from v$session where status = ' | ||
| + | |||
| ==== Memory ==== | ==== Memory ==== | ||
| Line 11: | Line 23: | ||
| With DB Restart: | With DB Restart: | ||
| - | parameter sga_max_size; | + | |
| alter system set sga_max_size = 12G scope=spfile; | alter system set sga_max_size = 12G scope=spfile; | ||
| + | |||
| + | Memory recommendation | ||
| + | | ||
| + | SQL> select * from v$memory_target_advice order by memory_size; | ||
| + | MEMORY_SIZE MEMORY_SIZE_FACTOR ESTD_DB_TIME ESTD_DB_TIME_FACTOR VERSION | ||
| + | 180 .5 458 1.344 0 | ||
| + | 270 .75 367 1.0761 0 | ||
| + | 360 1 341 1 0 | ||
| + | 450 1.25 335 .9817 0 | ||
| + | 540 1.5 335 .9817 0 | ||
| + | 630 1.75 335 .9817 0 | ||
| + | 720 2 335 .9817 0 | ||
| + | |||
| + | Backup | ||
| + | |||
| + | |||
| + | set linesize 212 | ||
| + | set pagesize 1024 | ||
| + | |||
| + | col filename format a64 | ||
| + | |||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | from | ||
| + | | ||
| + | where | ||
| + | | ||
| + | and filename not like ' | ||
| + | order by 3; | ||
| + | |||
| + | exit; | ||
performance_memory_etc.1673852541.txt.gz · Last modified: 2023/01/16 07:02 by mduersch
