radiosender
Differences
This shows you the differences between two versions of the page.
| radiosender [2021/06/03 08:11] – created mduersch | radiosender [2023/03/29 07:24] (current) – mduersch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | 87,60 MHz - hr1 | + | Kabel Hessen |
| - | 88,25 MHz - hr-iNFO | + | |
| - | 88,55 MHz - hr3 | + | |
| - | 89,00 MHz - hr4 (Rhein-Main) | + | 88,25 MHz - hr-iNFO |
| - | 89,80 MHz - YOU FM | + | 88,55 MHz - hr3 |
| - | 90,75 MHz - Hitradio FFH (Rhein-Main) | + | 89,00 MHz - hr4 (Rhein-Main) |
| - | 91,20 MHz - Bayern 1 (Oberbayern) | + | 89,80 MHz - YOU FM |
| - | 91,50 MHz - SWR4 Rheinland-Pfalz (Mainz) | + | 90,75 MHz - Hitradio FFH (Rhein-Main) |
| - | 92,15 MHz - Bayern 2 (Südbayern) | + | 91,20 MHz - Bayern 1 (Oberbayern) |
| - | 92,45 MHz - Bayern 3 | + | 91,50 MHz - SWR4 Rheinland-Pfalz (Mainz) |
| - | 93,55 MHz - BR Klassik | + | 92,15 MHz - Bayern 2 (Südbayern) |
| - | 94,65 MHz - SWR1 Rheinland-Pfalz | + | 92,45 MHz - Bayern 3 |
| - | 94,95 MHz - SWR2 | + | 93,55 MHz - BR Klassik |
| - | 95,75 MHz - B5 aktuell | + | 94,65 MHz - SWR1 Rheinland-Pfalz |
| - | 96,20 MHz - SWR3 | + | 94,95 MHz - SWR2 |
| - | 96,95 MHz - RPR1 (Mainz) | + | 95,75 MHz - B5 aktuell |
| - | 99,05 MHz - Radio BOB! Hessen | + | 96,20 MHz - SWR3 |
| - | 99,45 MHz - hr2 | + | 96,95 MHz - RPR1 (Mainz) |
| - | 99,85 MHz - Radio Rheinwelle 92,5 / Radio X / Radio Darmstadt / Radio Rüsselsheim | + | 99,05 MHz - Radio BOB! Hessen |
| - | 100,95 MHz - bigFM Rheinland-Pfalz | + | 99,45 MHz - hr2 |
| - | 101,25 MHz - WDR 2 (Siegen) | + | 99,85 MHz - Radio Rheinwelle 92,5 / Radio X / Radio Darmstadt / Radio Rüsselsheim |
| - | 101,70 MHz - WDR 3 | + | 100,95 MHz - bigFM Rheinland-Pfalz |
| - | 102,00 MHz - Rockland Radio | + | 101,25 MHz - WDR 2 (Siegen) |
| - | 103,30 MHz - RTL | + | 101,70 MHz - WDR 3 |
| - | 103,75 MHz - planet radio | + | 102,00 MHz - Rockland Radio |
| - | 106,20 MHz - Radio Frankfurt | + | 103,30 MHz - RTL |
| - | 107,20 MHz - Klassik Radio | + | 103,75 MHz - planet radio |
| - | 107,50 MHz - harmony.fm | + | 106,20 MHz - Radio Frankfurt |
| + | 107,20 MHz - Klassik Radio | ||
| + | 107,50 MHz - harmony.fm | ||
radiosender.1622707902.txt.gz · Last modified: 2021/06/03 08:11 by mduersch
