interessante_mobiltelefone
Interessante Mobiltelefone
| Release | Preis 13.08.2016 | Marke und Modell | Akku | Cores | RAM | Display | Infos+Preis | |
|---|---|---|---|---|---|---|---|---|
| 18.10.2016 | €259 | Honor 6X | 3340mAh | 4+4 | 3GB | 5,5@1920×1080 | http://geizhals.de/honor-6x-silber-a1524275.html | |
| 19.02.2016 | €270 | Archos Diamond 2 Plus | 3000mAh | 4+4 | 4GB | 5,5@1920.1080 | http://geizhals.de/archos-diamond-2-plus-schwarz-a1396280.html?hloc=at&hloc=de | |
| 21.04.2016 | € 264 | Huawei P9 Lite | 3000mAh | 4+4 | 3GB | 5,2@1920×1080 | http://geizhals.de/huawei-p9-lite-dual-sim-16gb-3gb-schwarz-a1431039.html | |
| 28.04.2016 | € 197 | Huawei Honor 5c | 3000mAh | 4+4 | 2GB | 5,2@1920×1080 | http://geizhals.de?fs=huawei+honor+5c&in= | |
| 27.10.2015 | € 240 | ZUK Z1 | 4100mAh | 4 | 3GB | 5,5@1920×1080 | http://geizhals.de/motorola-moto-g4-plus-16gb-schwarz-a1444301.html | |
| 17.05.2016 | € 266 | Motorola G4 Plus | 3000mAh | 8 | 2GB | 5,5@1920×1080 | http://geizhals.de/motorola-moto-g4-plus-16gb-schwarz-a1444301.html | |
| 29.09.2015 | € 269 | Google Nexus 5X 32GB | 2700mAh | 2+4 | 2GB | 5,2@1920×1080 | http://geizhals.de/google-nexus-5x-32gb-schwarz-a1331033.html | |
| 07.01.2016 | € 215 | Huawei Honor 5X | 3000mAH | 4+4 | 2GB | 5,5@1920×1080 | http://geizhals.de/huawei-honor-5x-dunkelgrau-silber-a1376181.html | |
| 03.08.2015 | € 287 | Samsung Galaxy S5 Neo | 2800mAh | 8 | 2GB | 5,1@1920×1080 | http://geizhals.de/samsung-galaxy-s5-neo-g903f-16gb-schwarz-a1305299.html | |
| 29.07.2015 | € 248 | Motorola Moto X Play | 3630mAh | 4+4 | 2GB | 5,5@1920×1080 | http://geizhals.de/motorola-moto-x-play-16gb-schwarz-a1303149.html | |
| 15.06.2016 | € 399 | OnePLus 3 | 3000mAh | 2+2 | 6GB | 5,5@1920×1080 | https://oneplus.net/de/oneplus-3 | |
| 02.03.2015 | € 382 | Samsung Galaxy S6 | 2550mAh | 4+4 | 3GB | 5,1@2560×1440 | http://geizhals.de/samsung-galaxy-s6-g920f-32gb-schwarz-a1237277.html |
interessante_mobiltelefone.txt · Last modified: 2021/04/24 07:40 by 127.0.0.1
